Last Updated on October 27, 2025

Making calls within or outside the United Kingdom using phones can be quite confusing at times when you do not know the numbers to dial before the local number.
Each country has its telephone prefixes that direct the calls to the correct destination, and the United Kingdom is no exception.
The UK’s structure includes both international and area-specific codes that make communication seamless across borders and regions.
This guide provides a clear breakdown of the UK calling codes users need to know, including international prefixes, regional area codes, and special non-geographic numbers such as 0330.
You can also find examples, descriptions, and the complete list of the area codes around the nation so that you always dial the right numbers.
What is the UK’s Calling Code?
The international calling code for the United Kingdom is +44.
This prefix identifies that the number you’re dialling is located in the UK.
When calling a UK number from outside the country, you’ll first need to dial your country’s international access code (for example, 011 from the United States or 00 from most European countries), followed by 44, and then the rest of the phone number without the leading 0.
For example:
- If you’re calling a London number like 020 7946 1234 from abroad, you would dial +44 20 7946 1234.
- If you’re calling from within the UK, you simply drop the +44 and dial 020 7946 1234 as usual.
This system ensures calls are properly routed through international and domestic networks, avoiding any connection issues or misdialled numbers.
What is a Calling Code? (AKA Dialling Code)
A calling code, or dialling code, is a numerical prefix used to identify a specific country, region, or city when making a telephone call.
It helps telecommunication systems recognise where the call should be directed.
There are two main types of calling codes:
- Country calling codes – used when making international calls.
- Area dialling codes – used within a country to reach a particular city or region.
For instance, the UK’s country code is +44, while 020 identifies London, 0161 is for Manchester, and 0131 is for Edinburgh.
These prefixes are essential for ensuring your call reaches the correct destination, whether you’re contacting someone across the street or across the world.
Example of a Phone Number with Different Calling Codes
Understanding how a UK phone number changes depending on where you are calling from can save time and prevent misdialled calls.
Let’s look at how a single number can appear in different contexts.
Take this example: 020 7946 1234
- Calling from within the UK:
You simply dial 020 7946 1234. The prefix 020 is London’s area dialling code, which identifies that the number is based in the capital. When calling locally, you do not need to add anything before the area code. - Calling from outside the UK:
When making an international call to the UK, you remove the leading 0 and replace it with the international country code +44, resulting in +44 20 7946 1234. The plus sign tells your phone network that you are making an international call. - Calling from a country that requires an international access code before +44:
In some countries, such as the United States or Canada, the international prefix 011 must be dialled first. The complete number then becomes 011 44 20 7946 1234.
This small change ensures your call travels through the proper international routing system, connecting seamlessly to the intended recipient.
Understanding this format helps avoid confusion and ensures smooth communication, whether you are calling across the street or from another continent.
What is the Difference Between 044 and +44?
The prefix +44 is the official international calling code used to reach phone numbers in the United Kingdom.
It is recognised globally and ensures that calls made from other countries are correctly routed through international exchanges to the UK.
You’ll see +44 at the start of British numbers whenever they are written for international use, whether for mobile, landline, or business contact details.
The prefix 044, however, is a common mistake that many people make when trying to dial the UK from abroad.
The important thing to understand is that the plus sign (+) in +44 is not a number or symbol you physically dial on your keypad.
Instead, it represents the international access code, which differs depending on the country you’re calling from.

For example, in most European countries, the international access code is 00, while in North America, it is 011.
This means that if you were calling a UK number from the United States, you would dial 011 44, followed by the rest of the phone number without the leading 0.
Using 044 instead of +44 will not connect your call properly because phone systems interpret the numbers differently.
The correct approach is always to use your country’s exit code, followed by 44, and then the UK number.
This ensures your call is directed through the correct international route and reaches its intended recipient without issues.
Complete List of UK Calling Area Codes
Below is a list of the major UK calling area codes.
These prefixes help identify where a phone number is registered, making it easier to distinguish between cities and regions.
| Calling Code | Area/Town |
| 0330 | National Number |
| 0208 | London |
| 0161 | Manchester |
| 0121 | Birmingham |
| 0141 | Glasgow |
| 0113 | Leeds |
| 0115 | Nottingham |
| 0131 | Edinburgh |
| 0116 | Leicester |
| 01204 | Bolton |
| 01223 | Cambridge |
| 01224 | Aberdeen |
| 01233 | Ashford |
| 01244 | Chester |
| 01252 | Aldershot |
| 01253 | Blackpool |
| 01254 | Blackburn |
| 01268 | Basildon |
| 01324 | Falkirk |
| 01864 | Abington |
| 0151 | Liverpool |
| 01323 | Eastbourne |
| 01225 | Bath |
| 01234 | Bedford |
| 01235 | Abingdon |
| 01243 | Chichester |
| 01227 | Canterbury |
| 01256 | Basingstoke |
| 01322 | Dartford |
| 02896 | Belfast |
| 01914 | Newcastle Upon Tyne |
| 01916 | Tyneside |
| 0238 | Southampton |
| 0239 | Portsmouth |
| 0114 | Sheffield |
| 01202 | Bournemouth |
| 029 | Cardiff |
| 0117 | Bristol |
| 01332 | Derby |
| 01772 | Preston |
| 01642 | Middlesbrough |
| 01924 | Wakefield |
| 01274 | Bradford |
| 0118 | Reading |
| 01904 | York |
| 01273 | Brighton |
| 01200 | Clitheroe |
| 01205 | Boston |
| 01206 | Colchester |
| 01207 | Consett |
| 01208 | Bodmin |
| 01209 | Redruth |
| 01226 | Barnsley |
| 01228 | Carlisle |
| 012292 | Barrow-in-Furness |
| 012293 | Millom |
| 01236 | Coatbridge |
| 01237 | Bideford |
| 01239 | Cardigan |
| 01241 | Arbroath |
| 01242 | Cheltenham |
| 01245 | Chelmsford |
| 01246 | Chesterfield |
| 01248 | Bangor |
| 01249 | Chippenham |
| 01250 | Blairgowrie |
| 01255 | Clacton on Sea |
| 01257 | Coppull |
| 01258 | Blandford |
| 01259 | Alloa |
| 01260 | Congleton |
| 01261 | Banff |
| 01262 | Bridlington |
| 01263 | Cromer |
| 01264 | Andover |
| 01267 | Carmarthen |
| 01269 | Ammanford |
| 01270 | Crewe |
| 01271 | Barnstaple |
| 01275 | Clevedon |
| 01276 | Camberley |
| 01277 | Brentwood |
| 01278 | Bridgwater |
| 01279 | Bishops Stortford |
| 01280 | Buckingham |
| 01282 | Burnley |
| 01283 | Burton on Trent |
| 01284 | Bury St Edmunds |
| 01285 | Cirencester |
| 01286 | Caernarfon |
| 01287 | Guisborough |
| 01288 | Bude |
| 01289 | Berwick upon Tweed |
| 01290 | Cumnock |
| 01291 | Chepstow |
| 01292 | Ayr |
| 01293 | Crawley |
| 01294 | Ardrossan |
| 01295 | Banbury |
| 01296 | Aylesbury |
| 01297 | Axminster |
| 01298 | Buxton |
| 01299 | Bewdley |
| 01300 | Cerne Abbas |
| 01301 | Arrochar |
| 01302 | Doncaster |
| 01303 | Folkestone |
| 01304 | Dover |
| 01305 | Dorchester |
| 01306 | Dorking |
| 01307 | Forfar |
| 01308 | Bridport |
| 01309 | Forres |
| 01320 | Fort Augustus |
| 01325 | Darlington |
| 01326 | Falmouth |
| 01327 | Daventry |
| 01328 | Fakenham |
| 01329 | Fareham |
| 01330 | Banchory |
| 01333 | Peat Inn |
| 01334 | St Andrews |
| 01335 | Ashbourne |
| 01337 | Ladybank |
| 013393 | Aboyne |
| 013394 | Ballater |
| 01340 | Craigellachie |
| 01341 | Barmouth |
| 01342 | East Grinstead |
| 01343 | Elgin |
| 01344 | Bracknell |
| 01346 | Fraserburgh |
| 01347 | Easingwold |
| 01348 | Fishguard |
| 01349 | Dingwall |
| 01350 | Dunkeld |
| 01352 | Mold |
| 01353 | Ely |
| 01354 | Chatteris |
| 01355 | East Kilbride |
| 01356 | Brechin |
| 01357 | Strathaven |
| 01358 | Ellon |
| 01359 | Pakenham |
| 01360 | Killearn |
| 01361 | Duns |
| 01362 | Dereham |
| 01363 | Crediton |
| 01364 | Ashburton |
| 01366 | Downham Market |
| 01367 | Faringdon |
| 01368 | Dunbar |
| 01369 | Dunoon |
| 01371 | Great Dunmow |
| 01372 | Esher |
| 01373 | Frome |
| 01375 | Grays Thurrock |
| 01376 | Braintree |
| 01377 | Driffield |
| 01379 | Diss |
| 01380 | Devizes |
| 01381 | Fortrose |
| 01382 | Dundee |
| 01383 | Dunfermline |
| 01384 | Dudley |
| 01386 | Evesham |
| 01387 | Dumfries |
| 013873 | Langholm |
| 013882 | Stanhope |
| 013883 | Bishop Auckland |
| 01389 | Dumbarton |
| 01392 | Exeter |
| 01394 | Felixstowe |
| 01395 | Budleigh Salterton |
| 01397 | Fort William |
| 01398 | Dulverton |
| 01400 | Honington |
| 01403 | Horsham |
| 01404 | Honiton |
| 01405 | Goole |
| 01406 | Holbeach |
| 01407 | Holyhead |
| 01408 | Golspie |
| 01409 | Holsworthy |
| 01420 | Alton |
| 01422 | Halifax |
| 01423 | Harrogate |
| 014234 | Boroughbridge |
| 01424 | Hastings |
| 01425 | Ringwood |
| 01427 | Gainsborough |
| 01428 | Haslemere |
| 01429 | Hartlepool |
| 014302 | North Cave |
| 014306 | Market Weighton |
| 01431 | Helmsdale |
| 01432 | Hereford |
| 01433 | Hathersage |
| 014342 | Bellingham |
| 014345 | Haltwhistle |
| 014347 | Hexham |
| 01435 | Heathfield |
| 01436 | Helensburgh |
| 014372 | Clynderwen |
| 014376 | Haverfordwest |
| 01438 | Stevenage |
| 01439 | Helmsley |
| 01440 | Haverhill |
| 01442 | Hemel Hempstead |
| 01443 | Pontypridd |
| 01444 | Haywards Heath |
| 01445 | Gairloch |
| 01446 | Barry |
| 01449 | Stowmarket |
| 01450 | Hawick |
| 01451 | Stow on the Wold |
| 01452 | Gloucester |
| 01453 | Dursley |
| 01454 | Chipping Sodbury |
| 01455 | Hinckley |
| 01456 | Glenurquhart |
| 01457 | Glossop |
| 01458 | Glastonbury |
| 01460 | Chard |
| 01461 | Gretna |
| 01462 | Hitchin |
| 01463 | Inverness |
| 01464 | Insch |
| 01465 | Girvan |
| 01466 | Huntly |
| 01467 | Inverurie |
| 01469 | Killingholme |
| 01470 | Edinbane |
| 01471 | Broadford |
| 01472 | Grimsby |
| 01473 | Ipswich |
| 01474 | Gravesend |
| 01475 | Greenock |
| 01476 | Grantham |
| 01477 | Holmes Chapel |
| 01478 | Portree |
| 01479 | Grantown on Spey |
| 01480 | Huntingdon |
| 01482 | Kingston upon Hull |
| 01483 | Guildford |
| 01484 | Huddersfield |
| 01485 | Hunstanton |
| 01487 | Warboys |
| 01488 | Hungerford |
| 01489 | Bishops Waltham |
| 01490 | Corwen |
| 01491 | Henley on Thames |
| 01492 | Colwyn Bay |
| 01493 | Great Yarmouth |
| 01494 | High Wycombe |
| 01495 | Pontypool |
| 01496 | Port Ellen |
| 01497 | Hay on Wye |
| 01499 | Inveraray |
| 01501 | Harthill |
| 01502 | Lowestoft |
| 01503 | Looe |
| 01505 | Johnstone |
| 01506 | Bathgate |
| 015072 | Spilsby |
| 015077 | Louth |
| 015078 | Alford |
| 01508 | Brooke |
| 01509 | Loughborough |
| 01520 | Lochcarron |
| 01522 | Lincoln |
| 01524 | Lancaster |
| 015242 | Hornby |
| 01525 | Leighton Buzzard |
| 01526 | Martin |
| 01527 | Redditch |
| 01528 | Laggan |
| 01529 | Sleaford |
| 01530 | Coalville |
| 01531 | Ledbury |
| 01535 | Keighley |
| 01536 | Kettering |
| 01538 | Ipstones |
| 01539 | Kendal |
| 015394 | Hawkshead |
| 015395 | Grange-over-Sands |
| 015396 | Sedbergh |
| 01540 | Kingussie |
| 01542 | Keith |
| 01543 | Cannock |
| 01544 | Kington |
| 01545 | Llanarth |
| 01546 | Lochgilphead |
| 01547 | Knighton |
| 01548 | Kingsbridge |
| 01549 | Lairg |
| 01550 | Llandovery |
| 01553 | Kings Lynn |
| 01554 | Llanelli |
| 01555 | Lanark |
| 01556 | Castle Douglas |
| 01557 | Kirkcudbright |
| 01558 | Llandeilo |
| 01559 | Llandysul |
| 01560 | Moscow |
| 01561 | Laurencekirk |
| 01562 | Kidderminster |
| 01563 | Kilmarnock |
| 01564 | Lapworth |
| 01565 | Knutsford |
| 01566 | Launceston |
| 01567 | Killin |
| 01568 | Leominster |
| 01569 | Stonehaven |
| 01570 | Lampeter |
| 01571 | Lochinver |
| 01572 | Oakham |
| 01573 | Kelso |
| 01575 | Kirriemuir |
| 01576 | Lockerbie |
| 01577 | Kinross |
| 01578 | Lauder |
| 01579 | Liskeard |
| 01580 | Cranbrook |
| 01581 | New Luce |
| 01582 | Luton |
| 01583 | Carradale |
| 01584 | Ludlow |
| 01586 | Campbeltown |
| 01588 | Bishops Castle |
| 01590 | Lymington |
| 01591 | Llanwrtyd Wells |
| 01592 | Kirkcaldy |
| 01593 | Lybster |
| 01594 | Lydney |
| 01595 | Lerwick |
| 01597 | Llandrindod Wells |
| 01598 | Lynton |
| 01599 | Kyle |
| 01600 | Monmouth |
| 01603 | Norwich |
| 01604 | Northampton |
| 01606 | Northwich |
| 01608 | Chipping Norton |
| 01609 | Northallerton |
| 01620 | North Berwick |
| 01621 | Maldon |
| 01622 | Maidstone |
| 01623 | Mansfield |
| 01625 | Macclesfield |
| 01626 | Newton Abbot |
| 01628 | Maidenhead |
| 01629 | Matlock |
| 01630 | Market Drayton |
| 01631 | Oban |
| 01633 | Newport |
| 01634 | Medway |
| 01635 | Newbury |
| 01636 | Newark on Trent |
| 01637 | Newquay |
| 01638 | Newmarket |
| 01639 | Neath |
| 01641 | Strathy |
| 01643 | Minehead |
| 01644 | New Galloway |
| 01646 | Milford Haven |
| 01647 | Moretonhampstead |
| 01650 | Cemmaes Road |
| 01651 | Oldmeldrum |
| 01652 | Brigg |
| 01653 | Malton |
| 01654 | Machynlleth |
| 01655 | Maybole |
| 01656 | Bridgend |
| 01659 | Sanquhar |
| 01661 | Prudhoe |
| 01663 | New Mills |
| 01664 | Melton Mowbray |
| 01665 | Alnwick |
| 01666 | Malmesbury |
| 01667 | Nairn |
| 01668 | Bamburgh |
| 01669 | Rothbury |
| 01670 | Morpeth |
| 01671 | Newton Stewart |
| 01672 | Marlborough |
| 01673 | Market Rasen |
| 01674 | Montrose |
| 01675 | Coleshill |
| 01676 | Meriden |
| 01677 | Bedale |
| 01678 | Bala |
| 01680 | Craignure |
| 01681 | Fionnphort |
| 01683 | Moffat |
| 01684 | Malvern |
| 01685 | Merthyr Tydfil |
| 016862 | Llanidloes |
| 016865 | Newtown |
| 01687 | Mallaig |
| 01688 | Tobermory |
| 01689 | Orpington |
| 01690 | Betws y Coed |
| 01691 | Oswestry |
| 01692 | North Walsham |
| 01694 | Church Stretton |
| 01695 | Skelmersdale |
| 01697 | Brampton |
| 016974 | Raughton Head |
| 016973 | Wigton |
| 01698 | Motherwell |
| 01700 | Rothesay |
| 01702 | Southend on Sea |
| 01704 | Southport |
| 01706 | Rochdale |
| 01707 | Welwyn Garden City |
| 01708 | Romford |
| 01709 | Rotherham |
| 01720 | Isles of Scilly |
| 01721 | Peebles |
| 01722 | Salisbury |
| 01723 | Scarborough |
| 01724 | Scunthorpe |
| 01725 | Rockbourne |
| 01726 | St Austell |
| 01727 | St Albans |
| 01728 | Saxmundham |
| 01729 | Settle |
| 01730 | Petersfield |
| 01732 | Sevenoaks |
| 01733 | Peterborough |
| 01736 | Penzance |
| 01737 | Redhill |
| 01738 | Perth |
| 01740 | Sedgefield |
| 01743 | Shrewsbury |
| 01744 | St Helens |
| 01745 | Rhyl |
| 01746 | Bridgnorth |
| 01747 | Shaftesbury |
| 01748 | Richmond |
| 01749 | Shepton Mallet |
| 01750 | Selkirk |
| 01751 | Pickering |
| 01752 | Plymouth |
| 01753 | Slough |
| 01754 | Skegness |
| 01756 | Skipton |
| 01757 | Selby |
| 01758 | Pwllheli |
| 01759 | Pocklington |
| 01760 | Swaffham |
| 01761 | Temple Cloud |
| 01763 | Royston |
| 01764 | Crieff |
| 01765 | Ripon |
| 01766 | Porthmadog |
| 01767 | Sandy |
| 01768 | Penrith |
| 017684 | Pooley Bridge |
| 017683 | Appleby |
| 017687 | Keswick |
| 01769 | South Molton |
| 01770 | Isle of Arran |
| 01771 | Maud |
| 01773 | Ripley |
| 01775 | Spalding |
| 01776 | Stranraer |
| 01777 | Retford |
| 01778 | Bourne |
| 01779 | Peterhead |
| 01780 | Stamford |
| 01782 | Stoke-on-Trent |
| 01784 | Staines |
| 01785 | Stafford |
| 01786 | Stirling |
| 01787 | Sudbury |
| 01788 | Rugby |
| 01789 | Stratford-upon-Avon |
| 01790 | Spilsby |
| 01792 | Swansea |
| 01793 | Swindon |
| 01794 | Romsey |
| 01795 | Sittingbourne |
| 01796 | Pitlochry |
| 01797 | Rye |
| 01798 | Pulborough |
| 01799 | Saffron Walden |
| 01803 | Torquay |
| 01805 | Torrington |
| 01806 | Shetland |
| 01807 | Ballindalloch |
| 01808 | Tomatin |
| 01809 | Tomdoun |
| 01821 | Kinrossie |
| 01822 | Tavistock |
| 01823 | Taunton |
| 01824 | Ruthin |
| 01825 | Uckfield |
| 01827 | Tamworth |
| 01828 | Coupar Angus |
| 01829 | Tarporley |
| 01830 | Kirkwhelpington |
| 01832 | Clopton |
| 01833 | Barnard Castle |
| 01834 | Narberth |
| 01835 | St Boswells |
| 01837 | Okehampton |
| 01838 | Dalmally |
| 01840 | Camelford |
| 01841 | Newquay |
| 01842 | Thetford |
| 01843 | Thanet |
| 01844 | Thame |
| 01845 | Thirsk |
| 018473 | Thurso |
| 018479 | Tongue |
| 01848 | Thornhill |
| 018512 | Stornoway |
| 018514 | Great Bernera |
| 01852 | Kilmelford |
| 01854 | Ullapool |
| 01855 | Ballachulish |
| 01856 | Orkney |
| 01857 | Sanday |
| 01858 | Market Harborough |
| 01859 | Harris |
| 01862 | Tain |
| 01863 | Ardgay |
| 01865 | Oxford |
| 01866 | Kilchrenan |
| 01869 | Bicester |
| 01870 | Benbecula |
| 01871 | Castlebay |
| 01872 | Truro |
| 01873 | Abergavenny |
| 01874 | Brecon |
| 01875 | Tranent |
| 01876 | Lochmaddy |
| 01877 | Callander |
| 01878 | Lochboisdale |
| 01879 | Scarinish |
| 01880 | Tarbert |
| 01882 | Kinloch Rannoch |
| 01883 | Caterham |
| 01884 | Tiverton |
| 01885 | Pencombe |
| 01886 | Bromyard |
| 01887 | Aberfeldy |
| 01888 | Turriff |
| 01889 | Rugeley |
| 018903 | Coldstream |
| 018905 | Ayton |
| 01892 | Tunbridge Wells |
| 01895 | Uxbridge |
| 01896 | Galashiels |
| 01899 | Biggar |
| 01900 | Workington |
| 01902 | Wolverhampton |
| 01903 | Worthing |
| 01905 | Worcester |
| 01908 | Milton Keynes |
| 01909 | Worksop |
| 01913 | Durham |
| 01917 | Sunderland |
| 01920 | Ware |
| 01922 | Walsall |
| 01923 | Watford |
| 01925 | Warrington |
| 01926 | Warwick |
| 01928 | Runcorn |
| 01929 | Wareham |
| 01931 | Shap |
| 01932 | Weybridge |
| 01933 | Wellingborough |
| 01934 | Weston-super-Mare |
| 01935 | Yeovil |
| 01937 | Wetherby |
| 01938 | Welshpool |
| 01939 | Wem |
| 01942 | Wigan |
| 01943 | Guiseley |
| 01944 | West Heslerton |
| 01945 | Wisbech |
| 01946 | Whitehaven |
| 019467 | Gosforth |
| 01947 | Whitby |
| 01948 | Whitchurch |
| 01949 | Whatton |
| 01950 | Sandwick |
| 01951 | Colonsay |
| 01952 | Telford |
| 01953 | Wymondham |
| 01954 | Madingley |
| 01955 | Wick |
| 01957 | Mid Yell |
| 01959 | Westerham |
| 01962 | Winchester |
| 01963 | Wincanton |
| 019642 | Hornsea |
| 019647 | Patrington |
| 01967 | Strontian |
| 01968 | Penicuik |
| 01969 | Leyburn |
| 01970 | Aberystwyth |
| 01971 | Scourie |
| 01972 | Glenborrodale |
| 01974 | Llanon |
| 019752 | Alford (Aberdeen) |
| 019753 | Strathdon |
| 01977 | Pontefract |
| 01978 | Wrexham |
| 01980 | Amesbury |
| 01981 | Wormbridge |
| 01982 | Builth Wells |
| 01983 | Isle of Wight |
| 01984 | Watchet |
| 01985 | Warminster |
| 01986 | Bungay |
| 01987 | Ebbsfleet |
| 01988 | Wigtown |
| 01989 | Ross-on-Wye |
| 01992 | Lea Valley |
| 01993 | Witney |
| 01994 | St Clears |
| 01995 | Garstang |
| 01997 | Strathpeffer |
| 024 | Coventry |
| 02820 | Ballycastle |
| 02821 | Martinstown |
| 02825 | Ballymena |
| 02827 | Ballymoney |
| 02828 | Larne |
| 02829 | Kilrea |
| 02830 | Newry |
| 02837 | Armagh |
| 02838 | Portadown |
| 02840 | Banbridge |
| 02841 | Rostrevor |
| 02842 | Kircubbin |
| 02843 | Newcastle |
| 02844 | Downpatrick |
| 02866 | Enniskillen |
| 02867 | Lisnaskea |
| 02868 | Kesh |
| 02870 | Coleraine |
| 02872 | Londonderry |
| 02877 | Limavady |
| 02879 | Magherafelt |
| 02880 | Carrickmore |
| 02881 | Newtownstewart |
| 02882 | Omagh |
| 02885 | Ballygawley |
| 02886 | Cookstown |
| 02887 | Dungannon |
| 02889 | Fivemiletown |
| 02891 | Bangor |
| 02892 | Lisburn |
| 02893 | Ballyclare |
| 02894 | Antrim |
| 02897 | Saintfield |
These are some of the most common dialling codes across the United Kingdom.
Each code helps route your call to the right area, ensuring that you connect with the correct regional network.
What Area Code is 0330?
The 0330 area code is a non-geographic number used throughout the United Kingdom.
Unlike traditional local area codes such as 020 for London, 0161 for Manchester, or 0113 for Leeds, the 0330 code is not linked to any particular town, city, or region.
This means that callers cannot identify a caller’s location based on the code, which is ideal for businesses that operate nationally or serve customers across multiple regions.
0330 numbers were introduced by Ofcom to give organisations a professional and flexible alternative to traditional landline numbers.
They are particularly popular with companies, charities, and government departments that want a unified contact number without being restricted by geography.

One of the biggest advantages of 0330 numbers is their affordability.
Calls to these numbers are charged at the same rate as standard calls to 01 or 02 landline numbers.
They are also usually included in mobile and landline minute bundles, meaning most callers pay nothing extra when contacting a 0330 number.
For businesses, this offers a win–win situation: customers are not deterred by high call charges, and the business gains a consistent, easy-to-recognise number across the UK.
At Air Landline, we provide 0330 national phone numbers that help your business appear professional and approachable, no matter where you or your clients are based.
It’s a simple, flexible solution for companies looking to expand their presence while keeping communication affordable and efficient.
Are the Above Area Codes Free to Call?
No, most UK area codes are not free to call, but the cost depends on the type of number and your phone plan.
- Standard geographic area codes (such as 020, 0161, or 0113) are charged at local or national rates and are often included in mobile or landline call packages.
- 0330 numbers, like those offered by Air Landline, are also charged at the same rate as standard landline calls and are typically covered by inclusive minutes on most mobile and landline contracts.
- Freephone numbers, which start with 0800 or 0808, are the only ones that are completely free for callers.
So, while 0330 and standard area codes are not technically free, most users won’t pay extra if their plan includes UK call minutes.
Does +44 Mean 0 or 07?
The +44 prefix replaces the leading 0 at the start of a UK phone number, not 07. This is a common point of confusion.
Here’s how it works:
- When you call a UK number locally, you begin with 0, for example, 020 7946 1234.
- When calling that same number from abroad, you remove the 0 and replace it with +44, making it +44 20 7946 1234.
The 07 prefix, on the other hand, is used for mobile numbers within the UK.
For instance, +44 7400 123456 would be a UK mobile number when dialled internationally.
So remember: +44 replaces only the initial 0, not the entire number sequence.
What Area Code is 0742?
The 0742 prefix is part of the UK mobile phone numbering system.
Numbers beginning with 0742 typically belong to mobile networks and are not tied to a fixed location, unlike geographic area codes.
Mobile numbers starting with 07 cover a wide range of providers, including Vodafone, EE, O2, and Three.
The 0742 code, in particular, is associated with specific mobile network allocations rather than a regional area.
When you dial a number that starts with 0742, it is safe to presume that you are calling a mobile phone.
These calls cost you as per your mobile plan, but most of the modern contracts include unlimited or bundled UK mobile minutes.
Other Types of Dialling Codes in the UK
The UK telephone network is built around a wide range of dialling codes, each designed to serve a specific purpose.
These codes allow phone systems to route calls efficiently, identify whether a call is local, mobile, or international, and determine the cost of connecting the call.
Understanding these different types of codes can help you make smarter choices about how and when to call, avoiding unexpected charges on your phone bill.
Below is a detailed breakdown of the main types of dialling codes used across the United Kingdom:
Geographic area codes (01 and 02)
These codes are linked to specific towns, cities, and regions. For example, 020 represents London, 0161 is for Manchester, and 0117 covers Bristol.
When you call a geographic number, the system recognises the area based on the prefix and routes the call accordingly.
The cost of these calls is generally low and often included in landline or mobile packages.
Geographic codes are still widely used by homes and local businesses that want to maintain a community-based identity.

Non-geographic numbers (03)
Numbers starting with 03 are used by businesses, government departments, and organisations that operate nationally.
Unlike local codes, 03 numbers do not tie the caller to a specific area.
Popular prefixes include 0330 and 0345, both of which are charged at the same rate as standard landline calls.
They are also included in most mobile and landline bundles, making them an affordable choice for both callers and companies.
Many businesses prefer 03 numbers because they present a professional image while keeping costs transparent.
Freephone numbers (0800 and 0808)
These numbers are completely free to call from both landlines and mobiles.
Businesses often use them to encourage customer enquiries, sales, or support calls without charging the caller.
Freephone numbers help improve accessibility and build trust, as customers know they can reach the business without paying for the call.
Premium-rate numbers (09)
Premium-rate numbers are used for paid services such as voting lines, competitions, technical helpdesks, or information services.
These calls are more expensive and are not included in standard call packages. The cost varies depending on the service provider and the type of service offered.
Before dialling a 09 number, it’s always wise to check the rate to avoid unexpected charges.
Mobile numbers (07)
Numbers beginning with 07 identify mobile phones in the UK. While these are standard for personal and business mobiles, not all 07 numbers are the same.
Calls to regular mobile numbers are generally included in mobile plans, but some prefixes, such as 070, are used for personal redirect services and can cost more.
Personal numbers (070)
These are often confused with mobile numbers but serve a different function.
Personal numbers are designed to forward calls to another line, allowing users to stay reachable without revealing their main number.
However, these calls can be expensive and are not typically included in free minute bundles.
VoIP and internet-based numbers (056)
The 056 prefix is assigned to VoIP (Voice over Internet Protocol) services, which route calls over the internet rather than traditional phone lines.
These numbers are popular with modern businesses that use cloud-based phone systems and remote working tools.
The cost of calling a 056 number depends on your provider, but they’re often comparable to landline rates.
Corporate or network-specific numbers (08)
Numbers starting with 084 or 087 fall into this category. They are often used by helplines, customer service centres, and large organisations.
However, the cost to call them varies and can be higher than standard landline rates.
For this reason, many businesses have switched to 03 or 0330 numbers to make communication easier and fairer for their customers.
Each of these dialling codes plays a vital role in keeping the UK’s communication network connected and efficient.
Whether you’re calling a friend, a business, or an international contact, recognising these prefixes helps you understand where your call is going and what it might cost.
Frequently Asked Questions
This allows you to explore the setup process, call quality, and flexibility of managing your number directly through our platform.
You can choose your preferred area code or a 0330 national number and start receiving calls right away.
The only costs are your selected plan and any optional add-ons you choose, such as additional users or advanced call management features.
Most users find our plans affordable compared to traditional business phone systems.
You can cancel your monthly subscription at any moment.
There are no cancellation fees or penalties.
Air Landline provides a 30-day money-back guarantee for new customers.
If you’re not satisfied with the trial or early usage period, you can request a full refund.
We stand by our service quality and want every user to feel confident that they’re getting real value from their number.
Summary – UK Calling and Dialling Codes
Understanding the UK’s calling and dialling codes is essential for anyone making or receiving calls across regions or from abroad.
From the national +44 country code to the wide range of local area codes like 020 for London or 0161 for Manchester, each prefix plays an important role in ensuring that calls are correctly routed.
Knowing the difference between geographic, non-geographic, mobile, and Freephone numbers can also help you avoid unnecessary costs and connect more efficiently.
Air landline makes it easy, whether you are operating a business, handling clients in various places or just need to have a professional UK number.
We provide 0330 national phone numbers and regional virtual numbers that can be set up instantly, giving your business a local or nationwide presence without the need for physical lines.